Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
| As of February Year 2026 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 303,270.00 | 11,085,220.85 | 11,388,490.85 |
| Non-Financial SOEs Debt | 10,913.61 | 1,038,042.27 | 1,048,955.88 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 123,625.39 | 123,625.39 |
| Other Government Agencies Debt | 0.00 | 34,659.46 | 34,659.46 |
| Total | 314,183.61 | 12,281,547.97 | 12,595,731.58 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF