Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
| As of August Year 2025 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 370,000.00 | 10,546,217.72 | 10,916,217.72 |
| Non-Financial SOEs Debt | 13,045.62 | 1,020,916.16 | 1,033,961.78 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 158,750.54 | 158,750.54 |
| Other Government Agencies Debt | 11.64 | 59,354.86 | 59,366.50 |
| Total | 383,057.26 | 11,785,239.28 | 12,168,296.54 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF