Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
As of May Year 2025 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 559,292.00 | 10,399,011.68 | 10,958,303.68 |
Non-Financial SOEs Debt | 24,548.34 | 1,007,962.75 | 1,032,511.09 |
Financial SOEs Debt (Guaranteed) | 0.00 | 160,802.95 | 160,802.95 |
Other Government Agencies Debt | 0.00 | 62,440.86 | 62,440.86 |
Total | 583,840.34 | 11,630,218.24 | 12,214,058.58 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
