State Enterprise Debt
Non-Financial State Enterprise Debt (Guaranteed Debt)
Non-Financial State Enterprise Debt (Guaranteed Debt) - Domestic Debt and External Debt
Unit : Million baht
| As of Aug to the Aug Year 2025 | Aug 2025 | |
|---|---|---|
| Domestic Debt | External Debt | |
| 1. Government Organizations | 491,910.55 | 23,343.11 |
| The Bangkok Mass Transit Authority (BMTA) | 146,766.33 | 0.00 |
| Civil Aviation Training Center (CATC) | 0.00 | 0.00 |
| Dairy Farmming Promotion Organization of Thailand (DPO) | 235.47 | 0.00 |
| The Electricity Generating Authority of Thailand (EGAT) | 45,000.00 | 0.00 |
| Expressway Authority of Thailand (EXAT) | 0.00 | 0.00 |
| The Forest Industry Organization (FIO) | 0.00 | 0.00 |
| The Industrial Estate Authority of Thailand (IEAT) | 0.00 | 0.00 |
| The Metropolitan Electricity Authority (MEA) | 0.00 | 0.00 |
| The Marketing Organization for Farmers (MOFF) | 0.00 | 0.00 |
| Mass Rapit Transit Authority of Thailand (MRTA) | 0.00 | 23,293.26 |
| The Metropolitan Waterworks Authority (MWA) | 0.00 | 0.00 |
| National Housing Authority (NHA) | 27,050.00 | 0.00 |
| Port Authority of Thailand (PAT) | 0.00 | 0.00 |
| Provincial Electricity Authority (PEA) | 0.00 | 0.00 |
| Public Warehouse Organization (PWO) | 0.00 | 0.00 |
| The Provincial Waterworks Authority (PWA) | 5,420.00 | 0.00 |
| Rubber Authority of Thailand (RAOT) | 825.31 | 0.00 |
| The State Railway of Thailand (SRT) | 266,613.44 | 49.85 |
| Thai Battery Organization (TBO)** | 0.00 | 0.00 |
| The Express Transportation Organization of Thailand (ETO) ** | 0.00 | 0.00 |
| The Tanning Organization (TTO)** | 0.00 | 0.00 |
| Office of The Government Pawshop (PAWN)*** | 0.00 | 0.00 |
| The Government Pharmaceutical Organization | 0.00 | 0.00 |
| 2. Public Company and Public Limited Company | 0.00 | 1,200.36 |
| Aeronautical Radio of Thailand Ltd. (AERO) | 0.00 | 0.00 |
| The Bangchak Petroleum Public Co.,Ltd. (BPC) * | 0.00 | 0.00 |
| Telecom Public Company Limited (CAT) | 0.00 | 0.00 |
| Krungthai Computer Service Co.,Ltd. (KTBCS) | 0.00 | 0.00 |
| Krung Thai Business Service Co.,Ltd. (KTBGS) | 0.00 | 0.00 |
| Airports of Thailand Public Co.,Ltd. (AOT) | 0.00 | 1,200.36 |
| PTT Exploration and Production Public Co.,Ltd. (PEPC)* | 0.00 | 0.00 |
| PTTEP International Limited (PEPI)* | 0.00 | 0.00 |
| Public Company Limited (PTT) | 0.00 | 0.00 |
| Thai Airway Intemational Public Co., Ltd. (THAI)* | 0.00 | 0.00 |
| Public Company Limited (TOT) | 0.00 | 0.00 |
| The Thai Plywood Company Limited (TTPC)** | 0.00 | 0.00 |
| Bangkok Dock Co., Ltd (BDC) | 0.00 | 0.00 |
| Suvarnabhumi Airport Hotel Co., Ltd. (SAH) | 0.00 | 0.00 |
| District Cooling System and Power Plant Co., Ltd. (DCAP) | 0.00 | 0.00 |
| Dhanarak Asset Development Co.,LTD. (DAD) | 0.00 | 0.00 |
| บริษัท พีอีเอ เอ็นคอม อินเตอร์เนชั่นแนล จำกัด (PEA ENCOM) | 0.00 | 0.00 |
| Total | 491,910.55 | 24,543.47 |
| As of Aug to the Aug Year 2025 |
|---|
1. Government Organizations |
The Bangkok Mass Transit Authority (BMTA) |
Civil Aviation Training Center (CATC) |
Dairy Farmming Promotion Organization of Thailand (DPO) |
The Electricity Generating Authority of Thailand (EGAT) |
Expressway Authority of Thailand (EXAT) |
The Forest Industry Organization (FIO) |
The Industrial Estate Authority of Thailand (IEAT) |
The Metropolitan Electricity Authority (MEA) |
The Marketing Organization for Farmers (MOFF) |
Mass Rapit Transit Authority of Thailand (MRTA) |
The Metropolitan Waterworks Authority (MWA) |
National Housing Authority (NHA) |
Port Authority of Thailand (PAT) |
Provincial Electricity Authority (PEA) |
Public Warehouse Organization (PWO) |
The Provincial Waterworks Authority (PWA) |
Rubber Authority of Thailand (RAOT) |
The State Railway of Thailand (SRT) |
Thai Battery Organization (TBO)** |
The Express Transportation Organization of Thailand (ETO) ** |
The Tanning Organization (TTO)** |
Office of The Government Pawshop (PAWN)*** |
The Government Pharmaceutical Organization |
2. Public Company and Public Limited Company |
Aeronautical Radio of Thailand Ltd. (AERO) |
The Bangchak Petroleum Public Co.,Ltd. (BPC) * |
Telecom Public Company Limited (CAT) |
Krungthai Computer Service Co.,Ltd. (KTBCS) |
Krung Thai Business Service Co.,Ltd. (KTBGS) |
Airports of Thailand Public Co.,Ltd. (AOT) |
PTT Exploration and Production Public Co.,Ltd. (PEPC)* |
PTTEP International Limited (PEPI)* |
Public Company Limited (PTT) |
Thai Airway Intemational Public Co., Ltd. (THAI)* |
Public Company Limited (TOT) |
The Thai Plywood Company Limited (TTPC)** |
Bangkok Dock Co., Ltd (BDC) |
Suvarnabhumi Airport Hotel Co., Ltd. (SAH) |
District Cooling System and Power Plant Co., Ltd. (DCAP) |
Dhanarak Asset Development Co.,LTD. (DAD) |
บริษัท พีอีเอ เอ็นคอม อินเตอร์เนชั่นแนล จำกัด (PEA ENCOM) |
Total |
| Aug 2025 | |
|---|---|
| Domestic Debt | External Debt |
| 491,910.55 | 23,343.11 |
| 146,766.33 | 0.00 |
| 0.00 | 0.00 |
| 235.47 | 0.00 |
| 45,000.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 23,293.26 |
| 0.00 | 0.00 |
| 27,050.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 5,420.00 | 0.00 |
| 825.31 | 0.00 |
| 266,613.44 | 49.85 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 1,200.36 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 1,200.36 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 491,910.55 | 24,543.47 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF