Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
| As of February Year 2026 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 60,221.77 | 11,328,269.08 | 11,388,490.85 |
| Non-Financial SOEs Debt | 32,589.03 | 1,016,366.85 | 1,048,955.88 |
| Financial SOEs Debt (Guaranteed) | 37.27 | 123,588.12 | 123,625.39 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 34,659.46 | 34,659.46 |
| Total | 92,848.07 | 12,502,883.51 | 12,595,731.58 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF