Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of May Year 2025 | External | Domestic | Total |
---|---|---|---|
Government Debt | 71,909.52 | 10,886,394.16 | 10,958,303.68 |
Non-Financial SOEs Debt | 34,620.91 | 997,890.18 | 1,032,511.09 |
Financial SOEs Debt (Guaranteed) | 43.83 | 160,759.12 | 160,802.95 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 62,440.86 | 62,440.86 |
Total | 106,574.26 | 12,107,484.32 | 12,214,058.58 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
