State Enterprise Debt
Financial Institutions (Guaranteed Debt)
Domestic Debt and External Debt
Financial Institutions (์Guaranteed Debt) - Domestic Debt and External Debt
Unit : Million baht
| As of Aug to the Aug Year 2025 | Aug 2025 | |
|---|---|---|
| Domestic Debt | External Debt | |
| 1. Asset Management Corporation (AMC) | 0.00 | 0.00 |
| 2. Bank of Agriculture and Agricultural Co-operatives (BAAC) | 134,709.12 | 0.00 |
| 3. Export-Import Bank of Thailand (EXIM) | 0.00 | 0.00 |
| 4. The Governament Housing Bank (GHB) | 3,000.00 | 0.00 |
| 5. Government Saving Bank (GSB) | 0.00 | 0.00 |
| 6. TMBThanachart Bank Public Company Limited (TTB)** | 0.00 | 41.42 |
| 7. Krung Thai Bank Public Company Limited (KTB) | 0.00 | 0.00 |
| 8. Office of the Government Pawnshop (PAWN) | 0.00 | 0.00 |
| 9. Radanasin Asset Management Co.,Ltd. (RAM) | 0.00 | 0.00 |
| 10. Sukhumvit Asset Management Co.,Ltd. (SAM) | 0.00 | 0.00 |
| 11. Small Industry Finance Corporation (SME) | 21,000.00 | 0.00 |
| 12. Secondary Mortgage Corporation (SMC) | 0.00 | 0.00 |
| 13. Islamic Bank of Thailand (IBANK) | 0.00 | 0.00 |
| Total | 158,709.12 | 41.42 |
| As of Aug to the Aug Year 2025 |
|---|
1. Asset Management Corporation (AMC) |
2. Bank of Agriculture and Agricultural Co-operatives (BAAC) |
3. Export-Import Bank of Thailand (EXIM) |
4. The Governament Housing Bank (GHB) |
5. Government Saving Bank (GSB) |
6. TMBThanachart Bank Public Company Limited (TTB)** |
7. Krung Thai Bank Public Company Limited (KTB) |
8. Office of the Government Pawnshop (PAWN) |
9. Radanasin Asset Management Co.,Ltd. (RAM) |
10. Sukhumvit Asset Management Co.,Ltd. (SAM) |
11. Small Industry Finance Corporation (SME) |
12. Secondary Mortgage Corporation (SMC) |
13. Islamic Bank of Thailand (IBANK) |
Total |
| Aug 2025 | |
|---|---|
| Domestic Debt | External Debt |
| 0.00 | 0.00 |
| 134,709.12 | 0.00 |
| 0.00 | 0.00 |
| 3,000.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 41.42 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 21,000.00 | 0.00 |
| 0.00 | 0.00 |
| 0.00 | 0.00 |
| 158,709.12 | 41.42 |
ไม่พบข้อมูล





Excel
CSV
RDF