Overview of Public Debt
Proportion of short-term and long-term debt (by remaining maturity)
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity)
Unit : Million baht
As of May Year 2025 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 1,300,811.31 | 9,657,492.37 | 10,958,303.68 |
Non-Financial SOEs Debt | 135,039.72 | 897,471.37 | 1,032,511.09 |
Financial SOEs Debt (Guaranteed) | 48,809.00 | 111,993.95 | 160,802.95 |
Other Government Agencies Debt | 4,681.78 | 57,759.08 | 62,440.86 |
Total | 1,489,341.81 | 10,724,716.77 | 12,214,058.58 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231
